Search by property:
Select: Great Britain Italy France Germany Portugal Spain Netherlands Russia
Vacation Villas, Apartment, Castle and
Farmhouse rentals in Tuscany, Umbria and Sicily
Tuscany Villas Rental
BIGATTIERA (ID property: 1237)
Tourist Area: Pisa and its surrounding
Choose your preferred currency: arrow EUR arrow USD arrow GBP
Our official prices are in Euros. Other currencies are listed for reference only.
VisaMaster Card
Bigattiera 1  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 81 € 473 € 3
High Apr 03, 2010 Apr 10, 2010 98 € 563 € 3
Low Apr 10, 2010 May 01, 2010 81 € 473 € 3
Medium May 01, 2010 May 29, 2010 81 € 473 € 3
High May 29, 2010 Jul 03, 2010 98 € 563 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 704 € 7
High Aug 28, 2010 Oct 02, 2010 98 € 563 € 3
Medium Oct 02, 2010 Oct 16, 2010 81 € 473 € 3
Low Oct 16, 2010 Dec 18, 2010 81 € 473 € 3
High Dec 18, 2010 Jan 08, 2011 98 € 563 € 3


Bigattiera 10  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 81 € 473 € 3
High Apr 03, 2010 Apr 10, 2010 96 € 563 € 3
Low Apr 10, 2010 May 01, 2010 81 € 473 € 3
Medium May 01, 2010 May 29, 2010 81 € 473 € 3
High May 29, 2010 Jul 03, 2010 96 € 563 € 3
Top Jul 03, 2010 Aug 28, 2010 111 € 651 € 3
High Aug 28, 2010 Oct 02, 2010 96 € 563 € 3
Medium Oct 02, 2010 Oct 16, 2010 81 € 473 € 3
Low Oct 16, 2010 Dec 18, 2010 81 € 473 € 3
High Dec 18, 2010 Jan 08, 2011 96 € 563 € 3


Bigattiera 11  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 111 € 651 € 3
High Apr 03, 2010 Apr 10, 2010 135 € 788 € 3
Low Apr 10, 2010 May 01, 2010 111 € 651 € 3
Medium May 01, 2010 May 29, 2010 111 € 651 € 3
High May 29, 2010 Jul 03, 2010 135 € 788 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 998 € 7
High Aug 28, 2010 Oct 02, 2010 135 € 788 € 3
Medium Oct 02, 2010 Oct 16, 2010 111 € 651 € 3
Low Oct 16, 2010 Dec 18, 2010 111 € 651 € 3
High Dec 18, 2010 Jan 08, 2011 135 € 788 € 3


Bigattiera 12  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 216 € 1260 € 3
High Apr 03, 2010 Apr 10, 2010 270 € 1575 € 3
Low Apr 10, 2010 May 01, 2010 216 € 1260 € 3
Medium May 01, 2010 May 29, 2010 216 € 1260 € 3
High May 29, 2010 Jul 03, 2010 270 € 1575 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 1890 € 7
High Aug 28, 2010 Oct 02, 2010 270 € 1575 € 3
Medium Oct 02, 2010 Oct 16, 2010 216 € 1260 € 3
Low Oct 16, 2010 Dec 18, 2010 216 € 1260 € 3
High Dec 18, 2010 Jan 08, 2011 270 € 1575 € 3


Bigattiera 2  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 90 € 525 € 3
High Apr 03, 2010 Apr 10, 2010 108 € 630 € 3
Low Apr 10, 2010 May 01, 2010 90 € 525 € 3
Medium May 01, 2010 May 29, 2010 90 € 525 € 3
High May 29, 2010 Jul 03, 2010 108 € 630 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 800 € 7
High Aug 28, 2010 Oct 02, 2010 108 € 630 € 3
Medium Oct 02, 2010 Oct 16, 2010 90 € 525 € 3
Low Oct 16, 2010 Dec 18, 2010 90 € 525 € 3
High Dec 18, 2010 Jan 08, 2011 108 € 630 € 3


Bigattiera 3  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 90 € 525 € 3
High Apr 03, 2010 Apr 10, 2010 108 € 630 € 3
Low Apr 10, 2010 May 01, 2010 90 € 525 € 3
Medium May 01, 2010 May 29, 2010 90 € 525 € 3
High May 29, 2010 Jul 03, 2010 108 € 630 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 800 € 7
High Aug 28, 2010 Oct 02, 2010 108 € 630 € 3
Medium Oct 02, 2010 Oct 16, 2010 90 € 525 € 3
Low Oct 16, 2010 Dec 18, 2010 90 € 525 € 3
High Dec 18, 2010 Jan 08, 2011 108 € 630 € 3


Bigattiera 4  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 111 € 651 € 3
High Apr 03, 2010 Apr 10, 2010 134 € 777 € 3
Low Apr 10, 2010 May 01, 2010 111 € 651 € 3
Medium May 01, 2010 May 29, 2010 111 € 651 € 3
High May 29, 2010 Jul 03, 2010 134 € 777 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 1040 € 7
High Aug 28, 2010 Oct 02, 2010 134 € 777 € 3
Medium Oct 02, 2010 Oct 16, 2010 111 € 651 € 3
Low Oct 16, 2010 Dec 18, 2010 111 € 651 € 3
High Dec 18, 2010 Jan 08, 2011 134 € 777 € 3


Bigattiera 5  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 96 € 557 € 3
High Apr 03, 2010 Apr 10, 2010 110 € 641 € 3
Low Apr 10, 2010 May 01, 2010 96 € 557 € 3
Medium May 01, 2010 May 29, 2010 96 € 557 € 3
High May 29, 2010 Jul 03, 2010 110 € 641 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 756 € 7
High Aug 28, 2010 Oct 02, 2010 110 € 641 € 3
Medium Oct 02, 2010 Oct 16, 2010 96 € 557 € 3
Low Oct 16, 2010 Dec 18, 2010 96 € 557 € 3
High Dec 18, 2010 Jan 08, 2011 110 € 641 € 3


Bigattiera 6  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 101 € 588 € 3
High Apr 03, 2010 Apr 10, 2010 117 € 683 € 3
Low Apr 10, 2010 May 01, 2010 101 € 588 € 3
Medium May 01, 2010 May 29, 2010 101 € 588 € 3
High May 29, 2010 Jul 03, 2010 117 € 683 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 893 € 7
High Aug 28, 2010 Oct 02, 2010 117 € 683 € 3
Medium Oct 02, 2010 Oct 16, 2010 101 € 588 € 3
Low Oct 16, 2010 Dec 18, 2010 101 € 588 € 3
High Dec 18, 2010 Jan 08, 2011 117 € 683 € 3


Bigattiera 7  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 108 € 630 € 3
High Apr 03, 2010 Apr 10, 2010 129 € 756 € 3
Low Apr 10, 2010 May 01, 2010 108 € 630 € 3
Medium May 01, 2010 May 29, 2010 108 € 630 € 3
High May 29, 2010 Jul 03, 2010 129 € 756 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 966 € 7
High Aug 28, 2010 Oct 02, 2010 129 € 756 € 3
Medium Oct 02, 2010 Oct 16, 2010 108 € 630 € 3
Low Oct 16, 2010 Dec 18, 2010 108 € 630 € 3
High Dec 18, 2010 Jan 08, 2011 129 € 756 € 3


Bigattiera 8  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 132 € 767 € 3
High Apr 03, 2010 Apr 10, 2010 162 € 945 € 3
Low Apr 10, 2010 May 01, 2010 132 € 767 € 3
Medium May 01, 2010 May 29, 2010 132 € 767 € 3
High May 29, 2010 Jul 03, 2010 162 € 945 € 3
Top Jul 03, 2010 Aug 28, 2010 N.A. 1103 € 7
High Aug 28, 2010 Oct 02, 2010 162 € 945 € 3
Medium Oct 02, 2010 Oct 16, 2010 132 € 767 € 3
Low Oct 16, 2010 Dec 18, 2010 132 € 767 € 3
High Dec 18, 2010 Jan 08, 2011 162 € 945 € 3


Bigattiera 9  
Season Start End Daily Weekly Min
Low Jan 09, 2010 Apr 03, 2010 90 € 525 € 3
High Apr 03, 2010 Apr 10, 2010 105 € 609 € 3
Low Apr 10, 2010 May 01, 2010 90 € 525 € 3
Medium May 01, 2010 May 29, 2010 90 € 525 € 3
High May 29, 2010 Jul 03, 2010 105 € 609 € 3
Top Jul 03, 2010 Aug 28, 2010 123 € 714 € 3
High Aug 28, 2010 Oct 02, 2010 105 € 609 € 3
Medium Oct 02, 2010 Oct 16, 2010 90 € 525 € 3
Low Oct 16, 2010 Dec 18, 2010 90 € 525 € 3
High Dec 18, 2010 Jan 08, 2011 105 € 609 € 3


1) RENTAL PRICES:

- The above rental prices do not include booking fees (€ 20,- / per reservation).

- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".

2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.
Dimore Srl - Via Montegufoni 20 - 50025 Montespertoli (FI) - Italy - Tel. +39 0571 675200 - Fax +39 0571 675090
e-mail: info@posarellivillas.com - web: www.posarellivillas.com - PIVA: 05473190485
Tuscany Villa Rentals | Umbria Villa Rentals | Italy Farmhouse Rental | Italy Castle Rentals
Wedding Locations Rental in Italy | Important Resources
Wedding In Italy
Castiglioncello Apartment Rentals
Powered by VRBookings
© 2006-2010