Montelopio 3
- ID 1312-3
|
Request Info Book Now |
| •Capacity: 6 | •Minimum Price: € 570 |
| •Bedrooms: 2 | •Maximum Price: € 1350 |
| •Bathrooms: 2 |
75 m2
Ground floor: living-room with dining area, double sofa-bed and kitchen corner (oven, freezer), double bedroom, twin-bedded room (which can be turned into a double bedroom), 2 bathrooms each with shower.
Private furnished outdoor area.
This apartment is suitable for disabled people.
-
Private outdoor area -
Panoramic view -
Barbecue -
Suitable for disabled guests -
Pets allowed -
Satellite TV -
Phone -
Heating -
Washing-machine -
Mosquito nets -
Freezer
-
Swimming pool -
Garden, terrace -
Maid service -
Baby bed -
Parking -
Internet Fast -
Bikes for rent
| Legend: | Available | Booked | Pending | On Request | Not Available |
|---|
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
|
Unit Policies |
|||||
|---|---|---|---|---|---|
| Security deposit: € 100,- Final cleaning: € 50,- Heating: according to consumption. |
|||||
| Season | Start | End | Daily | Weekly | Min. Stay |
| Medium | May 4, 2013 | Jun 15, 2013 | n.a. | 743 € | 7 |
| High | Jun 15, 2013 | Jun 29, 2013 | n.a. | 951 € | 7 |
| Top | Jun 29, 2013 | Aug 24, 2013 | n.a. | 1350 € | 7 |
| High | Aug 24, 2013 | Aug 31, 2013 | n.a. | 951 € | 7 |
| Medium | Aug 31, 2013 | Sep 14, 2013 | n.a. | 743 € | 7 |
| Low | Sep 14, 2013 | Dec 21, 2013 | 99 € | 570 € | 3 |
| High | Dec 21, 2013 | Jan 4, 2014 | n.a. | 954 € | 7 |
1) RENTAL PRICES:
- The above rental prices do not include booking fees (€ 30,- / per reservation).
- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".
2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.
|
We had a little difficulty finding the property with the directions, it turned out we came from the opposite direction. |
Date Oct 22 2011 Renter Rating ![]() View Details |
|
|
The holiday was excellent. We particularly asked for a wheelchair accessible apartment and our's was up to our requirements. Sadly the beds were too high for my husband to transfer onto but with the help of the manager we were able to use the bedsettee. Other than this the apartments, pool and surrounding area was absolutely wonderful. We had a superb meal at the restaurant down the lane and we enjoyed sightseeing in not only the nearby hilltop villages but also San Gimignarno, Pisa and Florence. One week really wasn't long enough and we all hope to visit our apartment at this lovely complex again but next time for longer! Our thanks to the management for our Italian idyll! |
Date May 14 2011 Renter Rating ![]() View Details |
|




















