Casa Eleonora- ID 1332
|
Location: Italy » Tuscany » Greve In Chianti
Area: Chianti |
Casa Eleonora
- ID 1332-1
|
Request Info Book Now |
| •Capacity: 8 | •Minimum Price: € 2250 |
| •Bedrooms: 4 | •Maximum Price: € 3450 |
| •Bathrooms: 3 |
240 m2
Ground floor: living area (satellite TV) with kitchen (oven, freezer, dishwasher, microwaves, toaster, American coffee maker, boiler) dining area with fireplace, bathroom with shower (suitable for disabled people) and washing-machine, double bedroom.
1st floor: living-room (satellite TV) with fireplace and dining area, double bedroom, twin-bedded room, bathroom with shower, double bedroom with ensuite bathroom with shower.
-
Independent -
Private outdoor area -
Private swimming pool -
Panoramic view -
Barbecue -
Suitable for disabled guests -
Pets allowed -
Satellite TV -
Phone -
Heating -
Fireplace -
Washing-machine -
Mosquito nets -
Freezer -
Dishwasher -
Microwave
-
Swimming pool -
Garden, terrace -
Maid service -
Baby bed -
Parking -
Internet Fast
| Legend: | Available | Booked | Pending | On Request | Not Available |
|---|
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
|
Unit Policies |
|||||
|---|---|---|---|---|---|
| Security deposit: € 300,-. Final cleaning: € 100,- Heating: according to consumption Local Tax: 1,50€ per person/per day. |
|||||
| Season | Start | End | Daily | Weekly | Min. Stay |
| Promotional Price | May 4, 2013 | Jun 1, 2013 | n.a. | 2250 € | 7 |
| Promotional Price | Jun 1, 2013 | Jun 29, 2013 | n.a. | 2475 € | 7 |
| High | Jun 29, 2013 | Jul 13, 2013 | n.a. | 3450 € | 7 |
| Top | Jul 13, 2013 | Aug 17, 2013 | n.a. | 3450 € | 7 |
| High | Aug 17, 2013 | Aug 31, 2013 | n.a. | 3450 € | 7 |
| Promotional Price | Aug 31, 2013 | Sep 28, 2013 | n.a. | 2475 € | 7 |
| Promotional Price | Sep 28, 2013 | Oct 12, 2013 | n.a. | 2250 € | 7 |
| Rest of the year | Oct 12, 2013 | Dec 21, 2013 | n.a. | 2250 € | 7 |
| High | Dec 21, 2013 | Dec 28, 2013 | n.a. | 3450 € | 7 |
| Top | Dec 28, 2013 | Jan 4, 2014 | n.a. | 3450 € | 7 |
1) RENTAL PRICES:
- The above rental prices do not include booking fees (€ 30,- / per reservation).
- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".
2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.


















