San Casciano- ID 1371
|
Location: Italy » Tuscany » San Casciano In Val Di Pesa
Area: Chianti |
San Casciano 2
- ID 1371-2
|
Request Info Book Now |
| •Capacity: 4 | •Minimum Price: € 518 |
| •Bedrooms: 2 | •Maximum Price: € 906 |
| •Bathrooms: 2 |
95 m2
1st floor: living-room (satellite TV) with access to a terrace, kitchen corner (oven, freezer, microwaves, dishwasher, toaster, orange squeezer) and dining area, double bedroom, twin-bedded room (which can be turned into a double bedroom) with access to a private terrace, 2 bathrooms each with shower.
-
Private outdoor area -
Panoramic view -
Barbecue -
Satellite TV -
Heating -
Washing-machine -
Freezer -
Dishwasher -
Microwave
-
Best Price Guarantee -
Swimming pool -
Garden, terrace -
Walk to town -
Maid service -
Baby bed -
Parking -
Internet Fast
| Legend: | Available | Booked | Pending | On Request | Not Available |
|---|
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
|
Unit Policies |
|||||
|---|---|---|---|---|---|
| Security deposit: € 150,- Final cleaning: € 60,- Heating: according to consumption. Local taxes: paid by the property owner. |
|||||
| Season | Start | End | Daily | Weekly | Min. Stay |
| Low | May 4, 2013 | Jun 1, 2013 | 104 € | 603 € | 3 |
| Medium | Jun 1, 2013 | Jun 29, 2013 | 119 € | 690 € | 3 |
| High | Jun 29, 2013 | Jul 13, 2013 | n.a. | 863 € | 7 |
| Top | Jul 13, 2013 | Aug 17, 2013 | n.a. | 906 € | 7 |
| High | Aug 17, 2013 | Aug 31, 2013 | n.a. | 863 € | 7 |
| Medium | Aug 31, 2013 | Sep 28, 2013 | 119 € | 690 € | 3 |
| Low | Sep 28, 2013 | Oct 12, 2013 | 104 € | 603 € | 3 |
| Rest of the year | Oct 12, 2013 | Dec 21, 2013 | 89 € | 518 € | 3 |
| High | Dec 21, 2013 | Dec 28, 2013 | 149 € | 863 € | 3 |
| Top | Dec 28, 2013 | Jan 4, 2014 | 155 € | 906 € | 3 |
1) RENTAL PRICES:
- The above rental prices do not include booking fees (€ 30,- / per reservation).
- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".
2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.
|
immaculate apartments and an excellent base for visiting Tuscany. Very helpful and friendly owners. |
Date Aug 06 2011 Renter Rating ![]() View Details |
|
|
San Casciano was everything we expected and MORE! It was SUPER clean and Sara & Massimiliano were amazing with helpful directions and suggestions around the area. I would suggest San Casciano to everyone I know, young & old! |
Date Jul 17 2010 Renter Rating ![]() View Details |
|
|
Great!, thiere is no other word. Our host where so helpfull, even bringing in an additionnal wine bottel when the one we brought, on the pool side, was empty. Very nice location overlooking the a nice areas filled with olive tree and vines.Please take the time to visit the nearby town just over the walking bridge. Quite a nice surprise. |
Date Sep 05 2009 Renter Rating ![]() View Details |
|




















