San Casciano- ID 1371
|
Location: Italy » Tuscany » San Casciano In Val Di Pesa
Area: Chianti |
San Casciano 3
- ID 1371-3
|
Request Info Book Now |
| •Capacity: 4 | •Minimum Price: € 518 |
| •Bedrooms: 2 | •Maximum Price: € 906 |
| •Bathrooms: 2 |
95 m2
1st floor: living-room (satellite TV) with access to a terrace, kitchen corner (oven, freezer, microwaves, dishwasher, toaster, orange squeezer) and dining area, double bedroom, twin-bedded room (which can be turned into a double bedroom) with access to a private terrace, 2 bathrooms each with shower.
-
Private outdoor area -
Panoramic view -
Barbecue -
Satellite TV -
Heating -
Washing-machine -
Freezer -
Dishwasher -
Microwave
-
Best Price Guarantee -
Swimming pool -
Garden, terrace -
Walk to town -
Maid service -
Baby bed -
Parking -
Internet Fast
| Legend: | Available | Booked | Pending | On Request | Not Available |
|---|
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
|
Unit Policies |
|||||
|---|---|---|---|---|---|
| Security deposit: € 150,- Final cleaning: € 60,- Heating: according to consumption Local taxes: paid by the property owner. |
|||||
| Season | Start | End | Daily | Weekly | Min. Stay |
| Low | May 4, 2013 | Jun 1, 2013 | 104 € | 603 € | 3 |
| Medium | Jun 1, 2013 | Jun 29, 2013 | 119 € | 690 € | 3 |
| High | Jun 29, 2013 | Jul 13, 2013 | n.a. | 863 € | 7 |
| Top | Jul 13, 2013 | Aug 17, 2013 | n.a. | 906 € | 7 |
| High | Aug 17, 2013 | Aug 31, 2013 | n.a. | 863 € | 7 |
| Medium | Aug 31, 2013 | Sep 28, 2013 | 119 € | 690 € | 3 |
| Low | Sep 28, 2013 | Oct 12, 2013 | 104 € | 603 € | 3 |
| Rest of the year | Oct 12, 2013 | Dec 21, 2013 | 89 € | 518 € | 3 |
| High | Dec 21, 2013 | Dec 28, 2013 | 149 € | 863 € | 3 |
| Top | Dec 28, 2013 | Jan 4, 2014 | 155 € | 906 € | 3 |
1) RENTAL PRICES:
- The above rental prices do not include booking fees (€ 30,- / per reservation).
- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".
2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.
|
San Casciano is the perfect base for exploring Chianti area, Firenze, Siena. We were staying at San Casciano 3 and we couldn't pick better accomodation. Hassle free reservation/booking and pictures just didn't do justice to the property. Surrounded by olive tree garden yet close to all amenities. Highly recommended ! |
Date Oct 01 2011 Renter Rating ![]() View Details |
|
|
Sehr schöne Ferienwohnung im toskanischen Stil, sehr gepflegt und sauber. Die Lage in San Casciano ist ideal um Ausflüge nach Florenz, Siena,Pisa, etc. zu unternehmen. Die Küche könnte etwas besser ausgestattet sein - das morgendliche Kaffekochen gestaltete sich als mühevolles Unterfangen, da der typisch italienische Kaffeekocher für 4 Personen viel zu klein ist. Sehr nett fanden wir auch den "Begrüßungskorb" mit Wein, Olivenöl, Nescafe, Zwieback und anderen Kleinigkeiten. Ganz dringend zu empfehlen wären auch Mückennetze, o.ä.! Wir waren zwar mit Autan und Insektenspray ausgestattet, was die toskanischen Mücken aber nicht wirklich interessiert hat...Dieser "Mückenterror" wäre der einzige Hinderungsgrund, nicht noch einmal nach San Casciano zu fahren (nach 5 Tagen sahen wir aus, als hätten wir Windpocken) |
Date Aug 30 2011 Renter Rating ![]() View Details |
|
|
Beautiful appartment spacious and clean clearly loved and looked after by the owners. Good location for visiting all the top spots of Tuscany although a car and a good gps/sat nav needed. Owners very helpful and made our stay there a great experience! |
Date Aug 14 2010 Renter Rating ![]() View Details |
|






















