Pietrabuona
- ID 1574-1
|
Request Info Book Now |
| •Capacity: 4 | •Minimum Price: € 413 |
| •Bedrooms: 2 | •Maximum Price: € 585 |
| •Bathrooms: 1 |
65 m2
Ground floor: living area (satellite TV) with kitchen corner (oven, freezer, microwaves, washing-machine) and dining area.
1st floor: double bedroom.
2nd floor: twin-bedded room, bathroom with shower.
-
Panoramic view -
Television -
Satellite TV -
Heating -
Washing-machine -
Mosquito nets -
Freezer -
Microwave
| Legend: | Available | Booked | Pending | On Request | Not Available |
|---|
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
|
Unit Policies |
|||||
|---|---|---|---|---|---|
| Security deposit: € 150,- Final cleaning: € 50,- Heating: according to consumption |
|||||
| Season | Start | End | Daily | Weekly | Min. Stay |
| Medium | May 4, 2013 | Jun 1, 2013 | 83 € | 413 € | 3 |
| High | Jun 1, 2013 | Jun 29, 2013 | 92 € | 458 € | 3 |
| Top | Jun 29, 2013 | Aug 31, 2013 | 101 € | 500 € | 3 |
| High | Aug 31, 2013 | Sep 28, 2013 | 92 € | 480 € | 3 |
| Medium | Sep 28, 2013 | Oct 12, 2013 | 83 € | 480 € | 3 |
| Low | Oct 12, 2013 | Dec 21, 2013 | 83 € | 480 € | 3 |
| Top | Dec 21, 2013 | Jan 4, 2014 | 101 € | 585 € | 3 |
1) RENTAL PRICES:
- The above rental prices do not include booking fees (€ 30,- / per reservation).
- The above mentioned rates are divided according to the season and are per accommodation. If the minimum rental stay is 7 days, arrival and departure dates must be on Saturday. When the minimum rental stay is less than 7 days, then arrival and departure dates can be flexible (on any week day). If so, the price per night is mentioned under the column "daily".
2) All extra charges(mentioned for each property) are not included in the rental price and must be paid on site at your departure to the owner or to his/her representative.


















