Check Price & Availabilty

from 101  per night
PosarelliVillas for You - You Travel We Care
Cancellation Costs Cover
READ MORE
Le Querce di Campocane
  • 5
  • 22
  • 11
  • 8
  • 130 m2

Cetona

Holiday Accommodation Cetona - Sleeps 6 in 3 Bedrooms

Accommodation Amenities

  • Private Outdoor Area
  • Barbecue
  • Panoramic View
  • Heating
  • Kitchen
  • Fridge
  • Freezer
  • Microwave
  • Washing Machine
  • Shower
  • Bath Tub
  • Fireplace
  • Television
  • Pets Allowed

Accommodation Description

Apartment on 1st floor (130 m2): lounge with fireplace and dining area, kitchen, 2 double bedrooms (1 bedroom with ensuite bathroom with bathtub), twin bedroom, bathroom with shower.

Licence or registration number

CIN: IT056001B5OBOZEAU7 / CIR: 056001-AGR-00003

DETAILED MAP Centeno, Latium, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Low Jan 03, 2026 Apr 18, 2026 Saturday 7 n.a. £ 527
Medium Apr 18, 2026 May 02, 2026 Saturday 7 n.a. £ 723
Low May 02, 2026 May 30, 2026 Saturday 7 n.a. £ 527
High May 30, 2026 Jun 27, 2026 Saturday 7 n.a. £ 723
Top Jun 27, 2026 Jul 11, 2026 Saturday 7 n.a. £ 1095
Super Top Jul 11, 2026 Aug 22, 2026 Saturday 7 n.a. £ 1146
Top Aug 22, 2026 Aug 29, 2026 Saturday 7 n.a. £ 1095
High Aug 29, 2026 Oct 31, 2026 Saturday 7 n.a. £ 723
Low Oct 31, 2026 Dec 19, 2026 Saturday 7 n.a. £ 527
Top Dec 19, 2026 Jan 02, 2027 Saturday 7 n.a. £ 1095

Local Policies

Arrival between 15:00 and 19:00
Departure between 10:00 and 11:00

Pool open from 16 May to 26 September


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 60.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Heating (on request): 4.50€ per cubic meter
Babycot (on request): 25.00€
Pets (on request): 25.00€

Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Internet Wifi

Testimonials

Excellent

Tolle Unterkunft mit fantastischer Aussicht, großer Pool, sehr nette Besitzerin ????????
Wir hatten einen super entspannten Urlaub und kommen gerne wieder ????

Sehr schöner Platz um mit Kindern und Tierliebhabern den Urlaub zu verbringen. Der Besitz liegt in bestechend Schöner Landschaft und mit seinen Tieren und seiner Ruhe ist es bestimmt ein ganz besonders friedlicher Ort.

Très sympa, calme et propre. Nous recommandons l'appartement!

paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna