Check Price & Availabilty

from 263  per night
PosarelliVillas for You - You Travel We Care
Cancellation Costs Cover
READ MORE
  • 9
  • 34
  • 16
  • 11
  • 90 m2

Ciclamino

Holiday Accommodation Ciclamino - Sleeps 4 in 2 Bedrooms

  • 4
  • 2
  • 1
  • 90 m2

Accommodation Amenities

  • Garden Furniture
  • Private Outdoor Area
  • Al Fresco
  • Panoramic View
  • Air Conditioning
  • Heating
  • Kitchen
  • Stove
  • Washing Machine
  • Shower
  • Hairdryer
  • Satellite Tv
  • Pets Allowed
  • No Smoking

Accommodation Description

90 m2
Ground floor: living room with dining area and kitchen corner.
First floor: double bedroom, bedroom with 2 single beds, bathroom with shower.

Licence or registration number

CIN: IT051017B4RINY6DGC

DETAILED MAP Cortona, Tuscany, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Low Jan 08, 2026 Apr 01, 2026 Any 3 $ 263 n.a.
Easter Apr 01, 2026 Apr 11, 2026 Any 3 $ 315 n.a.
Low Apr 11, 2026 May 01, 2026 Any 3 $ 263 n.a.
Medium May 01, 2026 Jul 01, 2026 Any 3 $ 303 n.a.
High Jul 01, 2026 Sep 01, 2026 Any 7 $ 341 n.a.
Medium Sep 01, 2026 Oct 31, 2026 Any 3 $ 303 n.a.
Low Oct 31, 2026 Dec 21, 2026 Any 3 $ 263 n.a.
High Dec 21, 2026 Jan 07, 2027 Any 3 $ 315 n.a.

Local Policies

Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00

Pool open from 15 May to 30 September


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 100.00€
Extra Bed (on request): 20.00€ per person per day
Heating (on request): 25.00€ per day
Air conditioning (on request): 20.00€ per day
Babycot (on request): 10.00€ per day
Pets (on request): 8.00€ per pet per day
Tourist tax (mandatory): 4.00€ per person per day

Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Electricity
Internet Wifi
paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna