Check Price & Availabilty

from 78  per night
PosarelliVillas for You - You Travel We Care
Cancellation Costs Cover
READ MORE
  • 8
  • 34
  • 13
  • 9
  • 65 m2

Castellana

Holiday Accommodation Castellana - Sleeps 3 in 1 Bedrooms

  • 3
  • 1
  • 1
  • 65 m2

Last-Minute

Book 14 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.

Accommodation Amenities

  • Garden Furniture
  • Private Outdoor Area
  • Barbecue
  • Panoramic View
  • Air Conditioning
  • Heating
  • Kitchen
  • Fridge
  • Freezer
  • Microwave
  • Washing Machine
  • Shower
  • Satellite Tv
  • Pets Allowed on Request

Accommodation Description

65 m2
Independent apartment
Ground Floor: Living area with dining area and kitchenette (freezer, microwave, toaster, coffee maker).
First Floor : Double and single beds, bathroom with shower. This floor has air-conditioning.
Outdoor private and furnished space (little garden and terrace

Licence or registration number

CIN: IT046018B4MVSY59MI

DETAILED MAP Gualdo, Tuscany, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Low Jan 03, 2026 Apr 03, 2026 Any 4 kr 605 kr 3489
Easter Apr 03, 2026 Apr 07, 2026 Any 4 kr 896 kr 5244
Low Apr 07, 2026 May 01, 2026 Any 4 kr 605 kr 3489
Medium May 01, 2026 May 31, 2026 Any 4 kr 672 kr 3937
High May 31, 2026 Jun 28, 2026 Any 4 kr 941 kr 5506
Top Jun 28, 2026 Jul 12, 2026 Any 4 kr 1426 kr 8315
Super Top Jul 12, 2026 Jul 31, 2026 Any 4 kr 1561 kr 9107
Super Top Jul 31, 2026 Aug 16, 2026 Any 7 kr 1561 kr 9107
Top Aug 16, 2026 Aug 30, 2026 Any 7 kr 1426 kr 8315
High Aug 30, 2026 Sep 27, 2026 Any 4 kr 941 kr 5506
Medium Sep 27, 2026 Oct 11, 2026 Any 4 kr 672 kr 3937
Low Oct 11, 2026 Oct 28, 2026 Any 4 kr 605 kr 3489
Lucca Comics Oct 28, 2026 Nov 04, 2026 Any 4 kr 1426 kr 8315
Low Nov 04, 2026 Dec 20, 2026 Any 4 kr 605 kr 3489
Top Dec 20, 2026 Jan 03, 2027 Any 4 kr 1426 kr 8315

Local Policies

Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00

Pool open from 1 May to 30 September


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 60.00€
Refundable Security Deposit in cash (mandatory): 250.00€
Heating: 0.90€ per liter
Babycot (on request): 30.00€ per child
Pets: 40.00€ per pet
Tourist tax (mandatory): 1.50€ per person per day

Included in the rental price:
Bed Linen and Towels (initial set)
Internet Wifi
paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna