Check Price & Availabilty

from 100  per night
PosarelliVillas for You - You Travel We Care
Cancellation Costs Cover
READ MORE
  • 5
  • 19
  • 7
  • 5
  • 35 m2

Leccino 3

Holiday Accommodation Leccino 3 - Sleeps 2 in 1 Bedrooms

  • 2
  • 1
  • 1
  • 35 m2

Accommodation Amenities

  • Garden Furniture
  • Private Outdoor Area
  • Barbecue
  • Al Fresco
  • Panoramic View
  • Kitchen
  • Fridge
  • Stove
  • Oven
  • Toaster
  • Coffee Machine
  • Shower
  • Pets Allowed on Request
  • No Smoking

Accommodation Description

35 m2
Ground floor: dining area with kitchen (oven, toaster, espresso coffee maker), double bedroom, bathroom with shower
Outdoor veranda with table and chairs

Licence or registration number

CIN: IT048027B55LPHQ2CI / CIR: 048027CAV0032

DETAILED MAP Montaione, Tuscany, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Low Apr 14, 2026 Apr 18, 2026 Any 4 $ 109 $ 702
Medium Apr 18, 2026 Apr 25, 2026 Any 4 $ 127 $ 814
Low Apr 25, 2026 May 09, 2026 Any 4 $ 109 $ 702
Medium May 09, 2026 Jun 27, 2026 Any 4 $ 127 $ 814
High Jun 27, 2026 Aug 22, 2026 Saturday 7 n.a. $ 877
Medium Aug 22, 2026 Aug 29, 2026 Saturday 7 n.a. $ 814
Medium Aug 29, 2026 Sep 19, 2026 Any 4 $ 127 $ 814
Low Sep 19, 2026 Oct 14, 2026 Any 4 $ 109 $ 702

Local Policies

Arrival between 15:00 and 19:00
Departure between 08:00 and 10:00

Pool open from 1 May to 15 October


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 50.00€
Refundable Security Deposit in cash (mandatory): 150.00€
Heating: 10.00€ per day
Pets (on request): 35.00€ per pet

Included in the rental price:
Bed Linen and Towels (initial set)
Electricity
Internet Wifi

You might like these similar properties

Montauto: Garden, Pool, Scenic View
  • 7
  • 27
  • 14
  • 11
from174  per night
Casa Rossa: Building Exterior, Garden, Outdoor, Pool
  • 5
  • 28
  • 13
  • 10
from131  per night
Montelopio: Pool, Scenic View
  • 8
  • 42
  • 14
  • 10
from109  per night
Montaione: Pool
  • 5
  • 30
  • 15
  • 15
from225  per night
La Valle: Garden, Pool
  • 7
  • 46
  • 16
  • 12
from128  per night
paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna