- 2
- 12
- 5
- 3
- 70 m2
Cotriero Pool
Holiday Accommodation Cotriero Pool - Sleeps 6 in 2 Bedrooms
Accommodation Amenities
- Garden Furniture
- Patio
- Terrace
- Barbecue
- Al Fresco
- Air Conditioning
- Heating
- Kitchen
- Fridge
- Freezer
- Stove
- Dishwasher
- Washing Machine
- Shower
- Hairdryer
- Television
- Mosquito Nets
- Pets Allowed
- No Smoking
Accommodation Description
70 m2
Ground floor: living room with 1 double sofa bed and 1 single sofa bed (extra, on request), fully equipped kitchen, double bedroom, bedroom with 2 single beds, bathroom with shower.
Licence or registration number
CIN: IT075031C200044291
Photo Gallery
DETAILED MAP Gallipoli, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Dec 27, 2025 | May 30, 2026 | Any | 3 | $ 228 | $ 1224 | |
| May 30, 2026 | Jun 13, 2026 | Any | 3 | $ 296 | $ 1601 | |
| Jun 13, 2026 | Jun 20, 2026 | Any | 3 | $ 332 | $ 1790 | |
| Jun 20, 2026 | Jun 27, 2026 | Any | 3 | $ 349 | $ 1884 | |
| Jun 27, 2026 | Jul 04, 2026 | Any | 7 | $ 315 | $ 2213 | |
| Jul 04, 2026 | Jul 11, 2026 | Any | 7 | $ 382 | $ 2685 | |
| Jul 11, 2026 | Jul 18, 2026 | Any | 7 | $ 411 | $ 2873 | |
| Jul 18, 2026 | Jul 25, 2026 | Any | 7 | $ 431 | $ 3014 | |
| Jul 25, 2026 | Aug 01, 2026 | Any | 7 | $ 457 | $ 3202 | |
| Aug 01, 2026 | Aug 08, 2026 | Any | 7 | $ 605 | $ 4238 | |
| Aug 08, 2026 | Aug 15, 2026 | Any | 7 | $ 659 | $ 4615 | |
| Aug 15, 2026 | Aug 22, 2026 | Any | 7 | $ 524 | $ 3673 | |
| Aug 22, 2026 | Aug 29, 2026 | Any | 7 | $ 283 | $ 1978 | |
| Aug 29, 2026 | Sep 05, 2026 | Any | 3 | $ 349 | $ 1884 | |
| Sep 05, 2026 | Sep 12, 2026 | Any | 3 | $ 314 | $ 1695 | |
| Sep 12, 2026 | Sep 19, 2026 | Any | 3 | $ 288 | $ 1554 | |
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | $ 252 | $ 1365 | |
| Sep 26, 2026 | Dec 26, 2026 | Any | 3 | $ 228 | $ 1224 |
Local Policies
Departure between 08:00 and 10:00
Pool open from 15 April to 31 October
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 100.00€
Extra Bed (on request): 40.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet
Air conditioning
Pets
Testimonials
Undoubtedly the garden with the beautiful pool is the absolute highlight of this accommodation. The surroundings are beautiful. To all the staff involved: thank you.
Would you recommend this property to a friend? Yes