- 2
- 12
- 5
- 3
- 70 m2
Cotriero Pool
Holiday Accommodation Cotriero Pool - Sleeps 6 in 2 Bedrooms
Accommodation Amenities
- Garden Furniture
- Patio
- Terrace
- Barbecue
- Al Fresco
- Air Conditioning
- Heating
- Kitchen
- Fridge
- Freezer
- Stove
- Dishwasher
- Washing Machine
- Shower
- Hairdryer
- Television
- Mosquito Nets
- Pets Allowed
- No Smoking
Accommodation Description
70 m2
Ground floor: living room with 1 double sofa bed and 1 single sofa bed (extra, on request), fully equipped kitchen, double bedroom, bedroom with 2 single beds, bathroom with shower.
Licence or registration number
CIN: IT075031C200044291
Peace of Mind, Even in Unexpected Situations
Discover our cancellation cost coverPhoto Gallery
DETAILED MAP Gallipoli, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | Sep 19, 2026 | Any | 3 | kr 2755 | kr 14851 | |
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | kr 2416 | kr 13044 | |
| Sep 26, 2026 | Dec 26, 2026 | Any | 3 | kr 2179 | kr 11700 | |
| Dec 26, 2026 | Jan 02, 2027 | Any | 3 | kr 2145 | kr 11960 | |
| Jan 02, 2027 | May 29, 2027 | Any | 3 | kr 1931 | kr 13507 | |
| May 29, 2027 | Jun 12, 2027 | Any | 3 | kr 2439 | kr 17110 | |
| Jun 12, 2027 | Jun 19, 2027 | Any | 3 | kr 2823 | kr 19798 | |
| Jun 19, 2027 | Jun 26, 2027 | Any | 3 | kr 3083 | kr 21605 | |
| Jun 26, 2027 | Jul 03, 2027 | Any | 3 | kr 3467 | kr 24304 | |
| Jul 03, 2027 | Jul 10, 2027 | Any | 3 | kr 4235 | kr 29702 | |
| Jul 10, 2027 | Jul 17, 2027 | Any | 3 | kr 4506 | kr 31509 | |
| Jul 17, 2027 | Jul 24, 2027 | Any | 3 | kr 4754 | kr 33305 | |
| Jul 24, 2027 | Jul 31, 2027 | Any | 3 | kr 5149 | kr 35993 | |
| Jul 31, 2027 | Aug 14, 2027 | Any | 7 | kr 5917 | kr 41414 | |
| Aug 14, 2027 | Aug 21, 2027 | Any | 7 | kr 6426 | kr 45005 | |
| Aug 21, 2027 | Aug 28, 2027 | Any | 7 | kr 3342 | kr 23400 | |
| Aug 28, 2027 | Sep 04, 2027 | Any | 3 | kr 3083 | kr 21605 | |
| Sep 04, 2027 | Sep 11, 2027 | Any | 3 | kr 2823 | kr 19798 | |
| Sep 11, 2027 | Sep 18, 2027 | Any | 3 | kr 2439 | kr 17110 | |
| Sep 18, 2027 | Sep 25, 2027 | Any | 3 | kr 2190 | kr 15303 | |
| Sep 25, 2027 | Jan 01, 2028 | Any | 3 | kr 1931 | kr 13507 |
Local Policies
Departure between 08:00 and 10:00
Pool open from 15 April to 31 October
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 80.00€
Extra Bed (on request): 30.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet
Air conditioning
Pets
Testimonials
splendida location, proprietari molto gentili e disponibili
Would you recommend this property to a friend? Yes
Undoubtedly the garden with the beautiful pool is the absolute highlight of this accommodation. The surroundings are beautiful. To all the staff involved: thank you.
Would you recommend this property to a friend? Yes