- 2
- 12
- 5
- 3
- 70 m2
Cotriero Pool
Holiday Accommodation Cotriero Pool - Sleeps 6 in 2 Bedrooms
Accommodation Amenities
- Garden Furniture
- Patio
- Terrace
- Barbecue
- Al Fresco
- Air Conditioning
- Heating
- Kitchen
- Fridge
- Freezer
- Stove
- Dishwasher
- Washing Machine
- Shower
- Hairdryer
- Television
- Mosquito Nets
- Pets Allowed
- No Smoking
Accommodation Description
70 m2
Ground floor: living room with 1 double sofa bed and 1 single sofa bed (extra, on request), fully equipped kitchen, double bedroom, bedroom with 2 single beds, bathroom with shower.
Licence or registration number
CIN: IT075031C200044291
Peace of Mind, Even in Unexpected Situations
Discover our cancellation cost coverPhoto Gallery
DETAILED MAP Gallipoli, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Jun 13, 2026 | Jun 20, 2026 | Any | 3 | £ 242 | £ 1307 | |
| Jun 20, 2026 | Jun 27, 2026 | Any | 3 | £ 255 | £ 1376 | |
| Jun 27, 2026 | Jul 04, 2026 | Any | 7 | £ 230 | £ 1616 | |
| Jul 04, 2026 | Jul 11, 2026 | Any | 7 | £ 279 | £ 1961 | |
| Jul 11, 2026 | Jul 18, 2026 | Any | 7 | £ 300 | £ 2098 | |
| Jul 18, 2026 | Jul 25, 2026 | Any | 7 | £ 315 | £ 2201 | |
| Jul 25, 2026 | Aug 01, 2026 | Any | 7 | £ 334 | £ 2338 | |
| Aug 01, 2026 | Aug 08, 2026 | Any | 7 | £ 441 | £ 3095 | |
| Aug 08, 2026 | Aug 15, 2026 | Any | 7 | £ 481 | £ 3371 | |
| Aug 15, 2026 | Aug 22, 2026 | Any | 7 | £ 383 | £ 2682 | |
| Aug 22, 2026 | Aug 29, 2026 | Any | 7 | £ 207 | £ 1445 | |
| Aug 29, 2026 | Sep 05, 2026 | Any | 3 | £ 255 | £ 1376 | |
| Sep 05, 2026 | Sep 12, 2026 | Any | 3 | £ 229 | £ 1237 | |
| Sep 12, 2026 | Sep 19, 2026 | Any | 3 | £ 210 | £ 1135 | |
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | £ 184 | £ 997 | |
| Sep 26, 2026 | Dec 26, 2026 | Any | 3 | £ 166 | £ 894 | |
| Dec 26, 2026 | Jan 02, 2027 | Any | 3 | £ 164 | £ 914 | |
| Jan 02, 2027 | May 29, 2027 | Any | 3 | £ 147 | £ 1032 | |
| May 29, 2027 | Jun 12, 2027 | Any | 3 | £ 186 | £ 1307 | |
| Jun 12, 2027 | Jun 19, 2027 | Any | 3 | £ 215 | £ 1513 | |
| Jun 19, 2027 | Jun 26, 2027 | Any | 3 | £ 235 | £ 1651 | |
| Jun 26, 2027 | Jul 03, 2027 | Any | 3 | £ 265 | £ 1857 | |
| Jul 03, 2027 | Jul 10, 2027 | Any | 3 | £ 323 | £ 2270 | |
| Jul 10, 2027 | Jul 17, 2027 | Any | 3 | £ 344 | £ 2408 | |
| Jul 17, 2027 | Jul 24, 2027 | Any | 3 | £ 363 | £ 2545 | |
| Jul 24, 2027 | Jul 31, 2027 | Any | 3 | £ 393 | £ 2751 | |
| Jul 31, 2027 | Aug 14, 2027 | Any | 7 | £ 452 | £ 3165 | |
| Aug 14, 2027 | Aug 21, 2027 | Any | 7 | £ 491 | £ 3440 | |
| Aug 21, 2027 | Aug 28, 2027 | Any | 7 | £ 255 | £ 1788 | |
| Aug 28, 2027 | Sep 04, 2027 | Any | 3 | £ 235 | £ 1651 | |
| Sep 04, 2027 | Sep 11, 2027 | Any | 3 | £ 215 | £ 1513 | |
| Sep 11, 2027 | Sep 18, 2027 | Any | 3 | £ 186 | £ 1307 | |
| Sep 18, 2027 | Sep 25, 2027 | Any | 3 | £ 167 | £ 1169 | |
| Sep 25, 2027 | Jan 01, 2028 | Any | 3 | £ 147 | £ 1032 |
Local Policies
Departure between 08:00 and 10:00
Pool open from 15 April to 31 October
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 80.00€
Extra Bed (on request): 30.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet
Air conditioning
Pets
Testimonials
Undoubtedly the garden with the beautiful pool is the absolute highlight of this accommodation. The surroundings are beautiful. To all the staff involved: thank you.
Would you recommend this property to a friend? Yes