- 2
- 12
- 5
- 3
- 70 m2
Cotriero Pool
Holiday Accommodation Cotriero Pool - Sleeps 6 in 2 Bedrooms
Accommodation Amenities
- Garden Furniture
- Patio
- Terrace
- Barbecue
- Al Fresco
- Air Conditioning
- Heating
- Kitchen
- Fridge
- Freezer
- Stove
- Dishwasher
- Washing Machine
- Shower
- Hairdryer
- Television
- Mosquito Nets
- Pets Allowed
- No Smoking
Accommodation Description
70 m2
Ground floor: living room with 1 double sofa bed and 1 single sofa bed (extra, on request), fully equipped kitchen, double bedroom, bedroom with 2 single beds, bathroom with shower.
Licence or registration number
CIN: IT075031C200044291
Peace of Mind, Even in Unexpected Situations
Discover our cancellation cost coverPhoto Gallery
DETAILED MAP Gallipoli, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | Sep 19, 2026 | Any | 3 | £ 209 | £ 1127 | |
| Sep 19, 2026 | Sep 26, 2026 | Any | 3 | £ 183 | £ 990 | |
| Sep 26, 2026 | Dec 26, 2026 | Any | 3 | £ 165 | £ 888 | |
| Dec 26, 2026 | Jan 02, 2027 | Any | 3 | £ 162 | £ 908 | |
| Jan 02, 2027 | May 29, 2027 | Any | 3 | £ 146 | £ 1025 | |
| May 29, 2027 | Jun 12, 2027 | Any | 3 | £ 185 | £ 1299 | |
| Jun 12, 2027 | Jun 19, 2027 | Any | 3 | £ 214 | £ 1503 | |
| Jun 19, 2027 | Jun 26, 2027 | Any | 3 | £ 234 | £ 1640 | |
| Jun 26, 2027 | Jul 03, 2027 | Any | 3 | £ 263 | £ 1845 | |
| Jul 03, 2027 | Jul 10, 2027 | Any | 3 | £ 321 | £ 2255 | |
| Jul 10, 2027 | Jul 17, 2027 | Any | 3 | £ 342 | £ 2392 | |
| Jul 17, 2027 | Jul 24, 2027 | Any | 3 | £ 360 | £ 2528 | |
| Jul 24, 2027 | Jul 31, 2027 | Any | 3 | £ 390 | £ 2732 | |
| Jul 31, 2027 | Aug 14, 2027 | Any | 7 | £ 449 | £ 3144 | |
| Aug 14, 2027 | Aug 21, 2027 | Any | 7 | £ 487 | £ 3416 | |
| Aug 21, 2027 | Aug 28, 2027 | Any | 7 | £ 253 | £ 1776 | |
| Aug 28, 2027 | Sep 04, 2027 | Any | 3 | £ 234 | £ 1640 | |
| Sep 04, 2027 | Sep 11, 2027 | Any | 3 | £ 214 | £ 1503 | |
| Sep 11, 2027 | Sep 18, 2027 | Any | 3 | £ 185 | £ 1299 | |
| Sep 18, 2027 | Sep 25, 2027 | Any | 3 | £ 166 | £ 1161 | |
| Sep 25, 2027 | Jan 01, 2028 | Any | 3 | £ 146 | £ 1025 |
Local Policies
Departure between 08:00 and 10:00
Pool open from 15 April to 31 October
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 80.00€
Extra Bed (on request): 30.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet
Air conditioning
Pets
Testimonials
splendida location, proprietari molto gentili e disponibili
Would you recommend this property to a friend? Yes
Undoubtedly the garden with the beautiful pool is the absolute highlight of this accommodation. The surroundings are beautiful. To all the staff involved: thank you.
Would you recommend this property to a friend? Yes